Unit converters
Length Converter
పొడవు మార్పిడి
Centimetres, inches, feet, metres, kilometres, miles and more, both ways.
Your result ఫలితం
In feet
1 metre = 3.280839895 feet
- Centimetres
- 100
- Inches
- 39.37008
- Millimetres
- 1,000
By hand Multiply by 3.280839895
Tables పట్టికలు
| 1 m | 3.28084 ft |
|---|---|
| 2 m | 6.56168 ft |
| 3 m | 9.84252 ft |
| 5 m | 16.4042 ft |
| 10 m | 32.8084 ft |
| 20 m | 65.6168 ft |
| 50 m | 164.042 ft |
| 100 m | 328.084 ft |
| Metre (m) | 1 |
|---|---|
| Kilometre (km) | 0.001 |
| Centimetre (cm) | 100 |
| Millimetre (mm) | 1,000 |
| Micrometre (µm) | 10,00,000 |
| Nanometre (nm) | 1,00,00,00,000 |
| Mile (mi) | 0.0006213712 |
| Yard (gaj) (yd) | 1.093613 |
| Foot (ft) | 3.28084 |
| Inch (in) | 39.37008 |
| Nautical mile (nmi) | 0.0005399568 |
| Light year (ly) | 1.057001 × 10⁻¹⁶ |
How length is converted
Every unit is a fixed number of metres, so a conversion goes through metres: multiply by the size of the first unit and divide by the size of the second.
value in B = value in A × A in m ÷ B in m
| Unit | In metres |
|---|---|
| Metre (m) | 1 |
| Kilometre (km) | 1,000 |
| Centimetre (cm) | 0.01 |
| Millimetre (mm) | 0.001 |
| Micrometre (µm) | 0.000001 |
| Nanometre (nm) | 1 × 10⁻⁹ |
| Mile (mi) | 1,609.344 |
| Yard (gaj) (yd) | 0.9144 |
| Foot (ft) | 0.3048 |
| Inch (in) | 0.0254 |
| Nautical mile (nmi) | 1,852 |
| Light year (ly) | 9.46073 × 10¹⁵ |
Good to know
- An inch is exactly 2.54 cm and a foot exactly 30.48 cm, by international agreement since 1959.
- Heights are often said in feet and inches: 5 ft 6 in is 5 × 30.48 + 6 × 2.54 = 167.64 cm.
- A yard (gaj) is 3 feet, 0.9144 m; a nautical mile, used at sea and in the air, is 1,852 m.
Questions
How many centimetres are in a foot?
30.48 cm. A metre is about 3 feet 3.37 inches (3.28 feet).
How many kilometres is a mile?
1.609344 km; a kilometre is 0.621 miles. 100 km/h is about 62 mph.
What next? తర్వాత ఏం చూడాలి
See all calculators →Conversions use exact international definitions; a month and a year are averages (30.44 and 365.25 days). For land, the extent in the official record is what counts.